Export citation

Export citation

Choose format for download:

Download Citation
  • Access by Xinjiang University

Physical Theory of Comets in the Light of Spectroscopic Data

N. T. Bobrovnikoff

N. T. Bobrovnikoff

  • Perkins Observatory, Delaware, Ohio

Rev. Mod. Phys. 14, 164 – Published 1 April, 1942

DOI: https://doi.org/10.1103/RevModPhys.14.164

References (495)

  1. Omitted endnote

  2. Bessel, Astronom. Nach. 13, 185, 345 (1835)
  3. R. Jaegermann, Bredichin's Mechanische Untersuchungen über Cometenformen (St. Petersburg, 1903)
  4. Bruhns, Astronom. Nach. 123, 113 (1890)
  5. Pokrowsky, Publ. K. Univ. Sternw. zu Juriew 24, Part 1
  6. Baldet's article, Conf. d'Act. Sci. et Ind., No. 16 (1930)
  7. Vsessviatsky [Astronom. Nach. 221, 13 (1924)]
  8. Omitted endnote

  9. Aristov, Russ. Astronom. J. 12, 573 (1935)
  10. S. V. Orlow, Russ. Astronom. J. 7, 81 (1930)
  11. Eddington, M. N. R. A. S. 70, 442 (1910)
  12. Vorontsov-Veliaminov, Russ. Astronom. J. 7, 90 (1930)
  13. Stoy, M. N. R. A. S. 101, 337 (1941)
  14. Baade and Pauli, Naturwiss. 8, 281 (1934)
  15. Wurm, Zeits. f. Astrophys. 10, 285 (1935)
  16. N. T. Bobrovnikoff, Astrophys. J. 66, 440 (1927)
  17. Baldet, Conf. d'Act. Sci. et Ind. No. 16 (1930)
  18. W. Cohn, Astrophys. J. 76, 277 (1932)
  19. Knox-Shaw, Helwan Bull. No. 2 (1911)
  20. Tikhov, Pulk. Mitt. 3 (1909)
  21. Kukarkin, Tashkent Pub. 4, No. 2 (1933)
  22. Hogg, J. R. A. S. C. 23, 55 (1929)
  23. Balder [An. Obs. Meudon. 7, 99 (1926)] (Mahnkopf, Astr. Mitt. St. Gött. 20, 1919)
  24. N. T. Bobrovnikoff, Perkins Observatory Contribution No. 16 (1942)
  25. N. T. Bobrovnikoff, Pub. Astronom. Soc. Pac. 40, 1 (1928)
  26. N. T. Bobrovnikoff, Pub. Astronom. Soc. Pac. 44, 296 (1932)
  27. Cherrington, Astrophys. J. 43, 73 (1934)
  28. Wurm, Zeits. f. Astrophys. 8, 281 (1934) ibid.9, 62 (1935) Astrophys. J. 89, 312 (1939)
  29. Vsessviatsky, Russ. Astronom. J. 7, 215 (1930)
  30. Baldet, Ann. Obs. Meudon 7 (1927)
  31. Donati, Astronom. Nach. 62, 378 (1864)
  32. Huggins, Proc. Roy. Soc. 15, 5 (1866)
  33. Secchi, Comptes rendus 62, 210 (1866)
  34. Huggins, M. N. R. A. S. 27, 288 (1867)
  35. Huggins, Proc. Roy. Soc. 16, 386 (1868)
  36. Prazmowski, Comptes rendus 66, 1109 (1868)
  37. Secchi, Comptes rendus 66, 881 (1868)
  38. Secchi, Comptes rendus 66, 1188 (1868)
  39. Secchi, Comptes rendus 67, 142 (1868)
  40. Huggins, Phil. Trans. 158, 529 (1868)
  41. Secchi, Comptes rendus 66, 1299 (1868)
  42. Secchi, Comptes rendus 67, 142 (1868)
  43. Titjen, Astronom. Nach. 74, 189 (1869)
  44. C. Wolf, Comptes rendus 66, 1336 (1868)
  45. C. Wolf, Comptes rendus 68, 1470 (1869)
  46. C. Wolf and Rayet, Comptes rendus 71, 49 (1870)
  47. Huggins, Proc. Roy. Soc. 19, 490 (1871)
  48. Secchi, Astronom. Nach. 77, 300 (1871)
  49. Vogel, Astronom. Nach. 77, 251 (1871)
  50. Vogel, Astronom. Nach. 77, 285 (1871)
  51. Harkness, Pub. U. S. N. Obs., 2nd App. (1871)
  52. Huggins, Proc. Roy. Soc. 20, 45 (1871)
  53. Titjen, Astronom. Nach. 81, 351 (1873)
  54. Vogel, Bothkamp Beob. 1, 60 (1875)
  55. Young, Am. J. Sci. (3), 3, 80 (1872)
  56. Vogel, Bothkamp Beob. 1, 60 (1875)
  57. Vogel, Astronom. Nach. 82, 217 (1873)
  58. C. Wolf and Rayet, Comptes rendus 77, 529 (1873)
  59. Rayet and André, Comptes rendus 77, 564 (1873)
  60. Vogel, Astronom. Nach. 82, 217 (1873)
  61. Vogel, Astronom. Nach. 82, 297 (1873)
  62. Secchi, Mem. Sp. it. 3, 121 (1874)
  63. Vogel, Astronom. Nach. 85, 17 (1874)
  64. d'Arrest, Astronom. Nach. 84, 139 (1874)
  65. d'Arrest, Astronom. Nach. 84, 171 (1874)
  66. Bredichin, Ann. Moscou 2, Pt. 1, 88 (1875)
  67. Christie, M. N. R. A. S. 34, 491 (1874)
  68. Delafontaine, Arch. Sci. Phys. Nat. Genève (3) 51, 43 (1874)
  69. Fearnley, Astronom. Nach. 84, 263 (1874)
  70. Huggins, Proc. Roy. Soc. 23, 154 (1874)
  71. Konkoly, Astronom. Nach. 84, 173 (1874)
  72. Lockyer, Nature 10, 226 (1874)
  73. Rayet, Comptes rendus 78, 1650 (1874)
  74. Rayet, Comptes rendus 79, 369 (1874)
  75. Secchi, Mem. Sp. it. 3, 117 (1874)
  76. Secchi, Mem. Sp. it. 3, 121 (1874)
  77. Tacchini, Mem. Sp. it. 3, 79 (1874)
  78. Vogel, Astronom. Nach. 85, 17 (1874)
  79. Konkoly, O-Gyalla Beob. 1, 22 (1879)
  80. Konkoly, Astronom. Nach. 85, 317 (1875)
  81. Harkness, Astronom. Nach. 90, 171 (1877)
  82. Konkoly, Astronom. Nach. 89, 169 (1877)
  83. Secchi, Comptes rendus 84, 427 (1877)
  84. Bredichin, Ann. Moscou 4, Pt. 1, 104 (1878)
  85. Christie and Maunder, M. N. R. A. S. 37, 469 (1877)
  86. Copeland and Lohse, M. N. R. A. S. 37, 430 (1877)
  87. Secchi, Comptes rendus 84, 1289 (1877)
  88. Vogel, Astronom. Nach. 96, 189 (1880)
  89. C. Wolf, Comptes rendus 84, 930 (1877)
  90. Copeland and Lohse, M. N. R. A. S. 37, 432 (1877)
  91. Bredichin, Ann. Moscou 6, Pt. 1, 103 (1879)
  92. Christie and Maunder, M. N. R. A. S. 39, 428 (1879)
  93. Copeland and Lohse, M. N. R. A. S. 39, 430 (1879)
  94. Konkoly, Astronom. Nach. 95, 193 (1879)
  95. Young, Am. J. Sci. (3) 17, 373 (1879)
  96. Copeland and Lohse, M. N. R. A. S. 40, 23 (1879)
  97. Konkoly, Astronom. Nach. 96, 39 (1879)
  98. Pickering and Wendell, Harv. Ann. 33, 153 (1900)
  99. Vogel, Astronom. Nach. 96, 189 (1880)
  100. Bredichin, Astronom. Nach. 98, 271 (1880)
  101. Christie, M. N. R. A. S. 41, 52 (1880)
  102. Copeland and Lohse, Copernicus 1, 1 (1881)
  103. Konkoly, Obs. 3, 592 (1880)
  104. Pickering, Searle, and Wendell, Harv. Ann. 33, 153 (1900)
  105. Young, Astronom. Nach. 98, 349 (1880)
  106. Copeland, Copernicus 1, 40 (1881)
  107. Konkoly, Astronom. Nach. 99, 93 (1881)
  108. Backhouse, M. N. R. A. S. 42, 413 (1882)
  109. Bredichin, Ann. Moscou 9, Pt. 2, 116 (1883)
  110. R. Capron, Nature 24, 285 (1881)
  111. Christie and Maunder, M. N. R. A. S. 42, 14 (1882)
  112. Copeland and Lohse, Copernicus 2, 225 (1882)
  113. Draper, Am. J. Sci. (3) 22, 134 (1881)
  114. Fiévez, Bull. Acad. Belg. (3) 1, 3 (1881)
  115. Harkness, Am. J. Sci. 22, 137 (1881)
  116. Hasselberg, Bull. Acad. St. Pét. 27, 417 (1881)
  117. Huggins, Proc. Roy. Soc. 33, 1 (1881)
  118. Konkoly, Obs. 4, 257 (1881)
  119. Noble, M. N. R. A. S. 42, 47 (1881)
  120. Perry, Nature 24, 200 (1881)
  121. Perry, Nature 24, 221 (1881)
  122. Respighi, Comptes rendus 93, 439 (1881)
  123. Russell, J. S. N. S.-W. 15, 81 (1881)
  124. Seabroke, Nature 24, 201 (1881)
  125. P. Smith, Nature 24, 222 (1881)
  126. Tacchini, Mem. Sp. it. 12, 179 (1883)
  127. Thollon, Comptes rendus 92, 1481 (1881)
  128. Thollon, Comptes rendus 93, 37 (1881)
  129. Thollon, Comptes rendus 93, 259 (1881)
  130. Thollon, Comptes rendus 93, 383 (1881)
  131. Vogel, Pub. Obs. Pots. 2, 176 (1881)
  132. C. Wolf, Comptes rendus 93, 36 (1881)
  133. Young, Am. J. Sci. (3) 22, 135 (1881)
  134. Backhouse, M. N., 42, 40 (1882)
  135. Copeland and Lohse, Copernicus 2, 225 (1882)
  136. Hasselberg, Bull. Ac. St. Pét. 27, 422 (1881)
  137. Huggins, Proc. Roy. Soc. 33, 1 (1881)
  138. Konkoly, Obs. 4, 260 (1881)
  139. Maunder, M. N. 42, 17 (1881)
  140. Noble, M. N. 42, 47 (1881)
  141. Riccó, Astronom. Nach. 101, 235 (1881)
  142. Seabroke, Nature 24, 431 (1881)
  143. Tacchini, Mem. Sp. it. 12, 181 (1883)
  144. Thollon, Comptes rendus 93, 37 (1881)
  145. Thollon, Comptes rendus 93, 259 (1881)
  146. Thollon, Comptes rendus 93, 383 (1881)
  147. Vogel, Astronom. Nach. 100, 303 (1881)
  148. Wendell, Harv. Ann. 33, 151 (1900)
  149. Tacchini, Mem. Sp. it. 12, 184 (1883)
  150. Backhouse, Nature 26, 56 (1882)
  151. Bredichin, Astronom. Nach. 102, 207 (1882)
  152. Copeland and Lohse, Copernicus 2, 229 (1882)
  153. Duner, Mem. Sp. it. 11, 73 (1882)
  154. Hasselberg, Astronom. Nach. 102, 259 (1882)
  155. Hasselberg, Mem. Sp. it. 11, 1 (1882)
  156. Huggins, Proc. Roy. Soc. 34, 148 (1882)
  157. Konkoly, O-Gyalla Beob. 5, 17 (1882)
  158. Maunder, M. N. R. A. S. 42, 351 (1882)
  159. Maunder, M. N. R. A. S. 42, 410 (1882)
  160. Respighi, Atti Accad. Lincei 279, 327 (1882)
  161. Riccó, Mem. Sp. it. 11, 76 (1882)
  162. Tacchini, Mem. Sp. it. 13, 17 (1884)
  163. Vogel, Astronom. Nach. 102, 159 (1882)
  164. Vogel, Astronom. Nach. 102, 199 (1882)
  165. Zona, Astronom. Nach. 102, 381 (1882)
  166. Copeland and Lohse, Copernicus 2, 234 (1882)
  167. Cruls, Comptes rendus 95, 825 (1882)
  168. Gothard, Astronom. Nach. 103, 377 (1882)
  169. Gothard, Astronom. Nach. 105, 311 (1883)
  170. Hasselberg, Astronom. Nach. 104, 13 (1882)
  171. Konkoly, Astronom. Nach. 104, 45 (1882)
  172. Orlow, Russ. Astronom. J. 4, 1 (1927)
  173. Respighi, Atti Acad. Lincei 280, 181 (1883)
  174. Riccó, Mem. Sp. it. 11, 15 (1882)
  175. Russell, M. N. R. A. S. 43, 31 (1882)
  176. Sampson, Nature 27, 108 (1882)
  177. Seabroke, Nature 26, 622 (1882)
  178. Tacchini, Mem. Sp. it. 13, 19 (1884)
  179. Thollon and Gouy, Comptes rendus 95, 555 (1882)
  180. Thollon and Gouy, Comptes rendus 95, 712 (1882)
  181. Thollon and Gouy, Comptes rendus 96, 371 (1883)
  182. Vogel, Astronom. Nach. 103, 279 (1882)
  183. Wendell, Harv. Ann. 33, 154 (1900)
  184. Gothard, Astronom. Nach. 105, 135 (1883)
  185. Konkoly, Astronom. Nach. 105, 75 (1883)
  186. Lohse, Copernicus 3, 130 (1883)
  187. Riccó, Astronom. Nach. 105, 31 (1883)
  188. Vogel, Astronom. Nach. 104, 381 (1883)
  189. Cruls, Astronom. Nach. 109, 111 (1884)
  190. Giacomelli, Atti Acad. Lincei 281, 265 (1884)
  191. Gothard, Astronom. Nach. 109, 99 (1884)
  192. Hasselberg, Astronom. Nach. 108, 55 (1884)
  193. Konkoly, Astronom. Nach. 107, 41 (1883)
  194. Kövesligethy, Astronom. Nach. 108, 169 (1884)
  195. Maunder, M. N. R. A. S. 44, 62 (1883)
  196. Pechüle, Astronom. Nach. 113, 361 (1886)
  197. Perrotin, Comptes rendus 98, 344 (1884)
  198. Rayet, Comptes rendus 97, 1352 (1883)
  199. Riccó, Mem. Sp. it. 13, 39 (1884)
  200. Tacchini, Atti Acad. Lincei 281, 43 (1884)
  201. Thollon, Comptes rendus 98, 33 (1884)
  202. Trépied, Comptes rendus 97, 1540 (1883)
  203. Trépied, Comptes rendus 98, 32 (1884)
  204. Vogel, Astronom. Nach. 108, 21 (1884)
  205. Wendell and Searle, Harv. Ann. 33, 154 (1900)
  206. Young, Astronom. Nach. 108, 306 (1884)
  207. Perrotin, Comptes rendus 99, 534 (1884)
  208. Perrotin, Comptes rendus 99, 565 (1884)
  209. Tacchini, Astronom. Nach. 110, 11 (1885)
  210. Trépied, Comptes rendus 100, 616 (1885)
  211. Charlois, Comptes rendus 101, 232 (1885)
  212. Konkoly, O-Gyalla Beob. 8, 4 (1887)
  213. Bredichin, An. Obs. Moscou (2) 1, Pt. 1, 1 (1888)
  214. Cruls, Comptes rendus 102, 1364 (1886)
  215. Giacomelli, Atti Acad. Lincei, 283, 330 (1886)
  216. Gothard, Astronom. Nach. 116, 121 (1887)
  217. Konkoly, O-Gyalla Beob. 8, 4 (1887)
  218. Müller, Astronom. Nach. 114, 361 (1886)
  219. Rayet, An. Obs. Bordeaux 5, 113 (1894)
  220. Trépied, Comptes rendus 102, 1009 (1886)
  221. Zona, Astronom. Nach. 114, 235 (1886)
  222. Bredichin, An. Obs. Moscou (2) 1, Pt. 2, 1 (1888)
  223. Gothard, Astronom. Nach. 116, 122 (1887)
  224. Konkoly, O-Gyalla Beob. 8, 5 (1887)
  225. Zona, Astronom. Nach. 114, 235 (1886)
  226. Rayet, An. Obs. Bordeaux 5, 118 (1894)
  227. Sherman, Am. J. Sci. (3) 32, 157 (1886)
  228. Backhouse, Publ. West. Hend. House Obs. 2, 47 (1902)
  229. Gothard, Astronom. Nach. 116, 122 (1887)
  230. Riccó, Astronom. Nach. 116, 29 (1887)
  231. Riccó, Astronom. Nach. 116, 265 (1887)
  232. Cacciatore, Astronom. Nach. 119, 15 (1888)
  233. Konkoly, Astronom. Nach. 119, 141 (1888)
  234. Maunder, M. N. R. A. S. 49, 307 (1889)
  235. Riccó and Zona, Astronom. Nach. 119, 89 (1888)
  236. Tacchini, Mem. Sp. it. 17, 54 (1888)
  237. Copeland, M. N. R. A. S. 49, 70 (1888)
  238. Maunder, M. N. R. A. S. 49, 307 (1888)
  239. Keeler, Pub. Astronom. Soc. Pac. 1, 36 (1889)
  240. Backhouse, Obs. 13, 90 (1890)
  241. Lockyer, Proc. Roy. Soc. 48, 217 (1890)
  242. Campbell, Astronom. and Astrophys. 11, 698 (1892)
  243. Gothard, Astronom. Nach. 129, 405 (1892)
  244. Konkoly, Astronom. Nach. 129, 259 (1892)
  245. Pickering, Harv. Ann. 32, 267 (1895)
  246. Campbell, Pub. Astronom. Soc. Pac. 5, 99 (1893)
  247. Keeler, Astronom. and Astrophys. 11, 929 (1892)
  248. Keeler, Astronom. and Astrophys. 12, 272 (1893)
  249. Konkoly, Astronom. and Astrophys. 12, 645 (1893)
  250. Vogel, Astronom. Nach. 131, 373 (1893)
  251. Campbell, Astronom. Nach. 131, 211 (1892)
  252. Campbell, Astronom. and Astrophys. 12, 652 (1893)
  253. Campbell, Astronom. and Astrophys. 13, 571 (1893)
  254. Hale, Astronom. and Astrophys. 12, 653 (1893)
  255. Keeler, Astronom. and Astrophys. 12, 650 (1893)
  256. Keeler, Astronom. and Astrophys. 12, 751 (1893)
  257. Campbell, Pub. Astronom. Soc. Pac. 5, 208 (1893)
  258. Campbell, Astrophys. J. 14, 111 (1894)
  259. Fowler, Nature 50, 36 (1894)
  260. Campbell, Astrophys. J. 5, 237 (1897)
  261. Campbell, Astrophys. J. 5, 237 (1897)
  262. Campbell, Astrophys. J. 5, 237 (1897)
  263. Campbell, Astrophys. J. 5, 238 (1897)
  264. Campbell, Astrophys. J. 5, 238 (1897)
  265. Wright, Astrophys. J. 10, 173 (1899)
  266. Wright, Astrophys. J. 10, 173 (1899)
  267. Wright, Astrophys. J. 10, 173 (1899)
  268. Eddie, M. N. R. A. S. 59, 503 (1899)
  269. Wright, Astrophys. J. 10, 173 (1899)
  270. Eddie, M. N. R. A. S. 59, 570 (1899)
  271. Gill, M. N. R. A. S. 61, 508 (1901)
  272. de la Baume Pluvinel, Comptes rendus 136, 743 (1903)
  273. Miller, Science 16, 868 (1902)
  274. Astbury, J. B. A. A., 14, 86 (1904)
  275. Curtis, Lick Obs. Bull. 2, 129 (1903)
  276. Deslandres, Comptes rendus 137, 393 (1903)
  277. Konkoly, Athm. 7, 277 (1903)
  278. Perrine, Lick Obs. Bull. 2, 128 (1903)
  279. Riccó, Atti Acad. Lincei 300, Pt. 2, 217 (1903)
  280. Pickering, A. N. 165, 159 (1904)
  281. Baldet, Ann. Meudon 7, 16 (1926)
  282. Bélopolsky, Pulk. Mitt. 2, 119 (1907)
  283. Bosler, Comptes rendus 145, 582 (1907)
  284. Campbell, Astrophys. J. 28, 229 (1908)
  285. Chrétien, Comptes rendus 145, 549 (1907)
  286. Deslandres, Comptes rendus 145, 843 (1907)
  287. Deslandres and Bernard, Comptes rendus 145, 445 (1907)
  288. Eddie, J. B. A. A. 18, 163 (1908)
  289. Evershed, M. N. R. A. S. 68, 16 (1907)
  290. Quénisset, B. S. A. F. 21, 385 (1907)
  291. Pickering, Harv. Circ. No. 144 (1908)
  292. Riccó, Mem. Sp. it. 37, 55 (1907)
  293. Rosenberg, Astronom. Nach. 175, 401 (1907)
  294. V. M. Slipher, Lowell Bull. 2, 15 (1911)
  295. Baldet, Ann. Meudon 7, 24 (1926)
  296. Bobrovnikoff, Astrophys. J. 66, 440 (1927)
  297. de la Baume Pluvinel and Baldet, Astrophys. J. 34, 89 (1911)
  298. Campbell and Albrecht, Astrophys. J. 29, 84 (1909)
  299. Curtis, Lick Obs. Bull. 5, 135 (1909)
  300. Deslandres and Bernard, Comptes rendus 147, 774 (1908)
  301. Deslandres and Bosler, Comptes rendus 147, 951 (1908)
  302. Deslandres, Bernard, and Bosler, Comptes rendus 148, 805 (1909)
  303. Fowler, Astrophys. J. 35, 85 (1912)
  304. Frost and Parkhurst, Astrophys. J. 29, 55 (1909)
  305. Hartmann, Astronom. Nach. 181, 21 (1909)
  306. Konkoly, Astronom. Nach. 188, 189 (1911)
  307. Orlow, Astronom. Nach. 225, 397 (1925)
  308. Pickering, Astronom. Nach. 179, 383 (1909)
  309. Riccó, Mem. Sp. it. 38, 41 (1909)
  310. Rosenberg, Astrophys. J. 30, 267 (1909)
  311. Albrecht, Lick Obs. Bull. 5, 183 (1910)
  312. Baldet, Ann. Meudon 7, 31 (1926)
  313. de la Baume Pluvinel, Astronom. 24, 110 (1910)
  314. Bobrovnikoff, Astrophys. J. 66, 444 (1927)
  315. Bobrovnikoff, Pub. Astronom. Soc. Pac. 43, 61 (1931)
  316. Deslandres, Bernard, and d'Azambuja, Comptes rendus 150, 253 (1910)
  317. Deslandres and Idrac, Comptes rendus 150, 653 (1910)
  318. Konkoly, Astronom. Nach. 183, 422 (1910)
  319. Konkoly, Astronom. Nach. 188, 192 (1911)
  320. Newall, M. N. R. A. S. 70, 459 (1910)
  321. Riccó, Mem. Sp. it. 40, 19 (1911)
  322. Wright, Lick Obs. Bull. 5, 179 (1910)
  323. Backhouse and Eddie, Mem. B. A. A. 19, 20 (1912)
  324. Baldet, Ann. Meudon 7, 28 (1926)
  325. Bernard and Idrac, Comptes rendus 150, 1161 (1910)
  326. Bobrovnikoff, Astrophys. J. 66, 145 (1927)
  327. Bobrovnikoff, Lick Obs. Pub. 17, 309 (1931)
  328. Butler, Proc. Roy. Soc. 84, 523 (1911)
  329. Deslandres and Bernard, Comptes rendus 149, 1103 (1909)
  330. Donitch, Bull. Acad. Sci. St. Pet. (6) 10, 1203 (1916)
  331. Evershed, M. N. R. A. S. 70, 607 (1910)
  332. Frost, Pop. Astronom. 19, 558 (1911)
  333. Frost and Parkhurst, Astronom. Nach. 183, 201 (1910)
  334. Iñiguez, Comptes rendus 150, 1212 (1910)
  335. Iñiguez, Comptes rendus 151, 44 (1910)
  336. Konkoly, Astronom. Nach. 188, 190 (1911)
  337. Münch, Astronom. Nach. 185, 137 (1910)
  338. Pahlen, Astronom. Nach. 185, 138 (1910)
  339. Perrine, Cordoba Res. 25 (1934)
  340. Riccó, Mem. Sp. it. (2) 1, 97 (1912)
  341. Slipher and Lampland, Lowell Bull. 2, 3 (1911)
  342. Swings, Lick Obs. Bull. 19, 131 (1941)
  343. M. Wolf, Sitz. Heid. 7 (1910)
  344. Wright, Lick Obs. Bull. 5, 146 (1909)
  345. Wright, Astronom. Nach. 184, 317 (1910)
  346. Bobrovnikoff, Astrophys. J. 66, 445 (1927)
  347. Baldet, Ann. Meudon 7, 34 (1926)
  348. Bobrovnikoff, Astrophys. J. 66, 445 (1927)
  349. Bobrovnikoff, Pub. Astronom. Soc. Pac. 41, 260 (1929)
  350. Eddie, J. B. A. A. 22, 25 (1911)
  351. Konkoly, Astronom. Nach. 189, 237 (1911)
  352. Lagrula and Chretien, Comptes rendus 153, 378 (1911)
  353. Pickering, Astronom. Nach. 189, 81 (1911)
  354. Stratton, Astronom. Nach. 189, 86 (1911)
  355. M. Wolf, Astronom. Nach. 189, 45 (1911)
  356. Bobrovnikoff, Astrophys. J. 66, 446 (1927)
  357. Bobrovnikoff, Pub. Astronom. Soc. Pac. 43, 61 (1931)
  358. Konkoly, Astronom. Nach. 190, 42 (1911)
  359. Wright, Pub. Astronom. Soc. Pac. 23, 269 (1911)
  360. Baldet, Ann. Meudon 7, 36 (1926)
  361. de la Baume Pluvinel and Baldet, Astronom. 26, 402 (1912)
  362. Belopolsky, Astronom. Nach. 189, 439 (1911)
  363. Bobrovnikoff, Astrophys. J. 66, 445 (1927)
  364. Bobrovnikoff, Pub. Astronom. Soc. Pac. 41, 260 (1929)
  365. Bosler, Comptes rendus 153, 756 (1911)
  366. Iñiguez, Astronom. Nach. 190, 103 (1912)
  367. Iñiguez, Comptes rendus 153, 926 (1911)
  368. Jiminez and Carrasco, Comptes rendus 153, 758 (1911)
  369. Konkoly, Astronom. Nach. 190, 41 (1911)
  370. Lagrula and Chrétien, Comptes rendus 153, 927 (1911)
  371. Lockyer, Nature 88, 81 (1911)
  372. Storey, M. N. R. A. S. 72, 30 (1911)
  373. Stratton, Astronom. Nach. 189, 85 (1911)
  374. Swings, Lick Obs. Bull. 19, 131 (1941)
  375. Voitkevic, Bull. Acad. Sci. St. Pét. (6) 6, 51 (1914)
  376. Vsessviatsky, Russ. Astronom. J. 10, 164 (1933)
  377. M. Wolf, Sitz. Heid. No. 25 (1911)
  378. M. Wolf, Sitz. Heid. No. 29 (1911)
  379. Wright, Lick Obs. Bull. 7, 8 (1912)
  380. Baldet, Ann. Meudon 7, 45 (1926)
  381. Bobrovnikoff, Astrophys. J. 66, 447 (1927)
  382. Konkoly, Astronom. Nach. 190, 41 (1911)
  383. Quénisset and Baldet, Comptes rendus 153, 589 (1911)
  384. Zappa, Atti Acad. Lincei (5) 22, 886 (1913)
  385. Baldet, Ann. Meudon 7, 47 (1926)
  386. Bobrovnikoff, Astrophys. J. 66, 447 (1927)
  387. Idrac, Comptes rendus 155, 896 (1912)
  388. Iñiguez, Rev. Esp. 2, 198 (1912)
  389. Quénisset, Astronom. 26, 502 (1912)
  390. Parkhurst, Pop. Astronom. 20, 605 (1912)
  391. Schwassmann, Astronom. Nach. 192, 451 (1912)
  392. Bosler, Comptes rendus 156, 1653 (1913)
  393. Bosler, Comptes rendus 157, 539 (1913)
  394. Bobrovnikoff, Astrophys. J. 66, 447 (1927)
  395. Bobrovnikoff, Astrophys. J. 66, 447 (1927)
  396. Adel, Pub. Astronom. Soc. Pac. 49, 254 (1937)
  397. Bobrovnikoff, Astrophys. J. 66, 450 (1927)
  398. Graff, Astronom. Nach. 198, 255 (1914)
  399. Konkoly-Thege, Astronom. Nach. 202, 143 (1916)
  400. Selga, Rev. Esp. 5, 54 (1915)
  401. Slipher, Lowell Bull. 2, 67 (1914)
  402. Slipher, Lowell Bull. 2, 151 (1916)
  403. Belopolsky, Pulk. Mitt. 6, 132 (1915)
  404. Bobrovnikoff, Astrophys. J. 66, 450 (1927)
  405. Curtiss and McLaughlin, Pub. Obs. Mich. 3, 264 (1923)
  406. Konkoly-Thege, Astronom. Nach. 202, 143 (1916)
  407. Tikhov, Bull. Acad. Sci. St. Pét. (6) 9, 543 (1915)
  408. Tikhov, Astronom. Nach. 223, 279 (1925)
  409. Vsessviatsky, Pulk. Bull. 15, No. 6 (1938)
  410. Adel, Pub. Astronom. Soc. Pac. 49, 254 (1937)
  411. Bobrovnikoff, Astrophys. J. 66, 452 (1927)
  412. Glancy, Astrophys. J. 49, 196 (1919)
  413. Lowell, Pop Astronom. 23, 309 (1915)
  414. Slipher, Lowell Bull. 2, 151 (1916)
  415. Bobrovnikoff, Astrophys. J. 66, 452 (1927)
  416. Frost, Harv. Bull. No. 629 (1917)
  417. Slipher, Pub. Astronom. Soc. Pac. 29, 208 (1917)
  418. Slipher, Pub. Astronom. Soc. Pac. 31, 303 (1919)
  419. Tikhov, Mitt. Petr. Wiss. Inst. Leshaft 1, 235 (1921)
  420. Bobrovnikoff, Astrophys. J. 66, 452 (1927)
  421. Hansson, Astronom. Nach. 214, 439 (1921)
  422. Bobrovnikoff, Astrophys. J. 66, 452 (1927)
  423. Parkhurst, Pop. Astronom. 32, 521 (1924)
  424. Tikhov, Astronom. Nach. 223, 279 (1925)
  425. Vsessviatsky, Pulk. Bull. 15, No. 6 (1938)
  426. Bobrovnikoff, Pop. Astronom. 33, 417 (1925)
  427. Bobrovnikoff, Astrophys. J. 66, 454 (1927)
  428. Rougier, J. Obs. 8, 139 (1925)
  429. Mayall, Pub. Astronom. Soc. Pac. 53, 340 (1941)
  430. Bobrovnikoff, Pop. Astronom. 33, 638 (1925)
  431. Bobrovnikoff, Astrophys. J. 66, 454 (1927)
  432. Bobrovnikoff, Astrophys. J. 66, 454 (1927)
  433. Bobrovnikoff, Astrophys. J. 66, 454 (1927)
  434. Bobrovnikoff, Astrophys. J. 66, 455 (1927)
  435. Bobrovnikoff, Astrophys. J. 66, 455 (1927)
  436. Bobrovnikoff and Pogo, Pop. Astronom. 36, 1 (1928)
  437. Moore, Pub. Astronom. Soc. Pac. 39, 221 (1927)
  438. Shajn, M. N. R. A. S. 87, 747 (1927)
  439. Slipher, Lowell Bull. 3, 135 (1927)
  440. Adel, Slipher, and Ladenburg, Astrophys. J. 86, 345 (1937)
  441. Adel, Slipher, and Ladenburg, Astrophys. J. 88, 207 (1938)
  442. Vsessviatsky, Pulk. Bull. 15, No. 6 (1938)
  443. Bobrovnikoff, Publ. Astronom. Soc. Pac. 43, 61 (1931)
  444. Hunaerts, Bull. Astronom. Belg. 3, No. 1 (1939)
  445. Barabascheff and Semeikin, Astronom. Nach. 241, 307 (1930)
  446. Tikhov, Pulk. Circ. No. 2, 14 (1930)
  447. Baude and Minkowski, Pub. Astronom. Soc. Pac. 48, 277 (1936)
  448. Belorizky, J. Obs. 19, 201 (1936)
  449. Davis, Pub. Astronom. Soc. Pac. 48, 224 (1937)
  450. Dufay, Astrophys. J. 91, 91 (1938)
  451. Dufay, Comptes rendus 204, 744 (1937)
