APS and the Physical Review journals are extremely grateful to the many members of the scientific community – and especially the journals’ loyal authors, readers, reviewers, editors, and Editorial Board members – who have supported the Physical Review in maintaining the high quality standards and peer review excellence that are reflected in our metrics. Thank you!

The American Physical Society is a signatory of the San Francisco Declaration on Research Assessment (DORA). We believe that no single metric can fully capture the quality, significance, or performance of a research journal. The Journal Impact Factor™, in particular, poses challenges when comparing journals across different disciplines, article types (e.g., articles vs. reviews), and journal sizes. Therefore, we present a range of journal-based metrics that together offer a more comprehensive view of our journals' performance.
All metrics are from 2025. Some metrics are not yet available for PRX Energy, PRX Life, PRX Intelligence, and APS Open Science, due to their recent launch and ongoing indexing in external databases.
| Journal | Journal | Published Papers | Total Citations | Journal Impact Factor | CiteScore | h5-index | Normalized Eigenfactor | SJR | Downloads |
|---|---|---|---|---|---|---|---|---|---|
| PRA | Physical Review A | 2,579 | 150,435 | 3 | 4.9 | 91 | 13.84812 | 0.914 | 768,709 |
| PRAB | Physical Review Accelerators and Beams | 200 | 3,076 | 2 | 3.2 | 38 | 0.75176 | 0.679 | 115,157 |
| PRAPPLIED | Physical Review Applied | 1,003 | 32,721 | 4.4 | 7.4 | 86 | 8.82853 | 1.253 | 423,614 |
| PRB | Physical Review B | 5,427 | 428,279 | 3.9 | 6.2 | 133 | 33.35987 | 1.235 | 2,143,560 |
| PRC | Physical Review C | 951 | 61,314 | 3.3 | 5.9 | 77 | 5.04062 | 1.12 | 271,682 |
| PRD | Physical Review D | 5,079 | 300,044 | 5.3 | 9.0 | 168 | 30.69026 | 1.272 | 1,021,101 |
| PRE | Physical Review E | 1,947 | 106,524 | 2.5 | 4.1 | 70 | 9.46301 | 0.679 | 516,214 |
| PRFLUIDS | Physical Review Fluids | 566 | 13,193 | 3 | 4.8 | 52 | 3.51745 | 0.867 | 202,998 |
| PRL | Physical Review Letters | 2,971 | 541,055 | 9.4 | 14.2 | 201 | 54.26028 | 2.79 | 3,915,096 |
| PRMATERIALS | Physical Review Materials | 629 | 19,894 | 3.6 | 5.9 | 62 | 5.17768 | 0.892 | 248,930 |
| PRPER | Physical Review Physics Education Research | 126 | 2,924 | 3.5 | 6.8 | 46 | 0.55249 | 1.586 | 126,895 |
| PRRESEARCH | Physical Review Research | 1,589 | 33,481 | 4 | 6.6 | 110 | 15.65949 | 1.387 | 1,148,085 |
| PRX | Physical Review X | 309 | 40,187 | 16.8 | 23.2 | 127 | 12.15899 | 6.494 | 781,343 |
| PRXENERGY | PRX Energy | 59 | 7.5 | 19 | 1.535 | 79,840 | |||
| PRXLIFE | PRX Life | 88 | 3.1 | 15 | 114,794 | ||||
| PRXQUANTUM | PRX Quantum | 266 | 12,664 | 12.3 | 19.4 | 105 | 7.14425 | 5.222 | 495,847 |
| RMP | Reviews of Modern Physics | 32 | 71,972 | 48.9 | 80.3 | 93 | 5.31553 | 13.041 | 82,728 |
All metrics are from 2025. APS continually works to improve its editorial and publishing operations to provide authors with timely decisions and an overall seamless experience.
| Journal | Journal | 1st decision before review (days) | 1st decision after review (days) | Submission to acceptance (days) | Submission to publication (days) |
|---|---|---|---|---|---|
| PRA | Physical Review A | 5 | 49 | 118 | 143 |
| PRAB | Physical Review Accelerators and Beams | 9 | 61 | 141 | 176 |
| PRAPPLIED | Physical Review Applied | 7 | 56 | 146 | 177 |
| PRB | Physical Review B | 6 | 47 | 115 | 135 |
| PRC | Physical Review C | 6 | 42 | 110 | 142 |
| PRD | Physical Review D | 3 | 41 | 86 | 115 |
| PRE | Physical Review E | 6 | 57 | 126 | 154 |
| PRFLUIDS | Physical Review Fluids | 6 | 62 | 147 | 185 |
| PRL | Physical Review Letters | 7 | 54 | 179 | 212 |
| PRMATERIALS | Physical Review Materials | 6 | 47 | 122 | 146 |
| PRPER | Physical Review Physics Education Research | 7 | 60 | 173 | 213 |
| PRRESEARCH | Physical Review Research | 4 | 56 | 126 | 165 |
| PRX | Physical Review X | 9 | 64 | 243 | 289 |
| PRXENERGY | PRX Energy | 5 | 52 | 122 | 151 |
| PRXLIFE | PRX Life | 9 | 63 | 187 | 216 |
| PRXQUANTUM | PRX Quantum | 5 | 58 | 166 | 211 |